Biometer:
Probe Frequency | 10 Mhz Resolution |
0.01mm Accuracy | ±0.02mm |
Gain adjustable | 0-120dB |
Measurement range | 15~35 mm (vel 1640m/s) |
Measurements | ACD, Lens, Vitreous, and AXL |
Examination modes | Normal, Aphakic, pseudophakic and dense cataract |
Measurement mode | immersion and contact , auto and manual |
IOL formulas | SRK-II,SRK-T,BINKHORST,HOLLADAY,HOFFER-Q,HAIGIS |
Power requirement | AC 100-240V 50-60Hz |
Rate power | <= 45 VA |
Dimension | 200*168*165(mm,L*W*H) |
Pachymeter:
Probe frequency | 20 Mhz Resolution |
1um Measurement range | 0.23~1.3mm Accuracy |
±5um Power requirement | AC 100-240V 50-60Hz |
Rate power | <= 45 VA |
Dimension | 200*168*165(mm, L*W*H) |
Standard configuration(Biometer/ OD1-A):
1. Main unit. 2. 10.0MHz A probe. 3. Lithium battery 4. Battery charger. 5. Adapter. 6. Gage block for calibration. 7. Footswitch. Standard configuration(Pachymeter/ OD1-P): 1. Main unit. 2. 20.0MHz angled probe. 3. Lithium battery 4. Battery charger. 5. Adapter. 6. Gage block for calibration. 7. Footswitch. 8. Touch screen pen. 8. Touch screen pen.